> ## Documentation Index
> Fetch the complete documentation index at: https://docs.datadocked.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Available Tools

> Complete reference of MCP tools with credit costs

The DataDocked MCP Server provides 18 tools for querying maritime data.

## Basic Tools

Single-endpoint operations that query one API endpoint.

| Tool                     | API Endpoint                     | Identifier           | Credits  | Rate Limit |
| ------------------------ | -------------------------------- | -------------------- | -------- | ---------- |
| `track_vessel`           | get-vessel-location              | IMO or MMSI          | 1        | 100/min    |
| `track_vessels_bulk`     | get-vessels-location-bulk-search | IMO or MMSI          | 1/vessel | 15/min     |
| `search_vessel_by_name`  | vessels-by-name                  | Vessel name          | 1        | 50/min     |
| `get_vessel_history`     | get-vessel-historical-data       | IMO or MMSI          | 5/day    | 15/min     |
| `search_vessels_by_area` | get-vessels-by-area              | lat, lon, radius\_km | 10       | 50/min     |
| `get_vessel_details`     | get-vessel-info                  | IMO or MMSI          | 5        | 15/min     |
| `get_vessel_specs`       | get-vessel-particulars           | IMO or MMSI          | 1        | 50/min     |
| `get_vessel_engine`      | get-vessel-engine-data           | IMO or MMSI          | 1        | 50/min     |
| `get_vessel_management`  | get-vessel-management-data       | IMO or MMSI          | 1        | 50/min     |
| `get_port_calls`         | port-calls-by-vessel             | IMO or MMSI          | 1        | 15/min     |
| `get_port_traffic`       | port-calls-by-port               | Port code            | 5        | 15/min     |
| `get_psc_inspections`    | vessel-mou                       | **IMO only**         | 3        | 15/min     |
| `get_vessel_weather`     | get-vessel-weather               | IMO or MMSI          | 1        | 15/min     |

<Note>
  `get_vessel_details` returns comprehensive data including specifications, engine info, and management details in a single call - often eliminating the need for separate `get_vessel_specs`, `get_vessel_engine`, and `get_vessel_management` calls.
</Note>

<Warning>
  `get_psc_inspections` requires IMO number only. MMSI is not accepted.
</Warning>

***

## Compound Tools

Multi-endpoint operations that combine multiple API calls into comprehensive reports.

| Tool                         | Description                                        | Credits       |
| ---------------------------- | -------------------------------------------------- | ------------- |
| `vessel_intelligence_report` | Complete vessel dossier                            | \~13          |
| `fleet_dashboard`            | Fleet status with vessel details                   | \~3/vessel    |
| `voyage_analysis`            | Current voyage with weather & history              | \~38          |
| `port_activity_analysis`     | Rich port traffic analysis                         | varies        |
| `risk_assessment`            | Composite risk score                               | \~10          |
| `area_intelligence`          | Region with full vessel profiles (circular search) | 10 + 5/vessel |

***

## Area Search

Area-based searches use **circular search** with center coordinates and radius:

```
latitude, longitude, radius_km
```

<Warning>
  Maximum radius is **50 km**. For larger areas, use multiple searches with different center points.
</Warning>

**Example regions:**

| Region                  | Center Lat | Center Lon | Radius |
| ----------------------- | ---------- | ---------- | ------ |
| Singapore Strait        | 1.25       | 103.75     | 50 km  |
| Strait of Hormuz        | 26.5       | 56.5       | 50 km  |
| English Channel (Dover) | 51.1       | 1.3        | 50 km  |
| Rotterdam Port          | 51.9       | 4.5        | 30 km  |

***

## Usage Examples

### Track a Vessel

```
"Where is the Ever Given right now?"
```

Uses `track_vessel` (1 credit) to return:

* Current position (lat/lon)
* Speed and course
* Destination and ETA
* Navigation status

### Get Complete Vessel Intelligence

```
"Generate a full dossier on vessel 9811000"
```

Uses `vessel_intelligence_report` (\~13 credits) combining:

* Position tracking
* Full vessel details (specs, engine, management)
* Port call history
* PSC inspection records (requires IMO)

### Search an Area

```
"Show me all tankers within 50km of Singapore"
```

Uses `search_vessels_by_area` (10 credits) with circular search to find vessels in the specified region, filtered by vessel type.

***

## Credit Management

<Tip>
  Check your credit balance anytime by asking: "How many credits do I have left?"
</Tip>

Credits are deducted when a tool executes. The MCP server shows estimated costs before running compound operations.

To disable credit warnings:

```bash theme={null}
export DATADOCKED_SHOW_COST=false
```
