Returns the optimal sea route between two ports, including total distance, ECA distance, estimated arrival time, travel duration, and route path points. Path points are provided every 300 nautical miles. Costs 1 credit per request. Rate limit: 15 requests/min.
Returns the optimal sea route between two ports, including total distance, ECA distance, estimated arrival time, travel duration, and route path points.Documentation Index
Fetch the complete documentation index at: https://docs.datadocked.com/llms.txt
Use this file to discover all available pages before exploring further.
| Parameter | Type | Required | Description |
|---|---|---|---|
departure_port | string | Yes | UNLOCODE of the departure port |
arrival_port | string | Yes | UNLOCODE of the arrival port |
vessel_speed | integer | Yes | Vessel speed in knots |
departure_time | string | Yes | Departure date/time in ISO 8601 format |
exclude_gateways | string | No | Comma-separated list of gateways to avoid |
eca | string | No | Pass avoid to route around ECA zones |
YYYY-MM-DDTHH:MM:SSZ
| Value | Gateway |
|---|---|
corinth | Corinth Canal |
drake | Drake Passage |
kiel | Kiel Canal |
magellan | Strait of Magellan |
malacca | Strait of Malacca |
messina | Strait of Messina |
northeast | Northeast Passage |
northwest | Northwest Passage |
oresund | Øresund Strait |
panama | Panama Canal |
suez | Suez Canal |
exclude_gateways=suez,panama
| Value | Behavior |
|---|---|
avoid | Route is planned to bypass ECA zones |
| (omitted) | ECA zones are not considered |
| Field | Type | Description |
|---|---|---|
distance.distance | integer | Total route distance in nautical miles |
distance.unit | string | Always "kn" (nautical miles) |
distanceInEca.distance | integer | Distance within ECA zones |
distanceInEca.unit | string | Always "kn" |
crossing | array | List of straits/canals/passages the route crosses |
estimatedArrival | string | Calculated arrival datetime (ISO 8601, UTC) |
duration.years | integer | Travel duration - years component |
duration.month | integer | Travel duration - months component |
duration.days | integer | Travel duration - days component |
duration.hours | integer | Travel duration - hours component |
pathPoints | array | Ordered list of [lat, lng] coordinates (every 300 nautical miles) |
estimatedArrival and duration are calculated server-side from departure_time and vessel_speed. All times are UTC.Your personal API key found in your profile dashboard at https://datadocked.com/dashboard/my_keys
UNLOCODE of the departure port (e.g., NLRTM for Rotterdam).
UNLOCODE of the arrival port (e.g., SGSIN for Singapore).
Vessel speed in knots. Used to calculate travel duration and estimated arrival.
Departure date and time in ISO 8601 format (YYYY-MM-DDTHH:MM:SSZ).
Comma-separated list of gateways/straits to avoid. Values: corinth, drake, kiel, magellan, malacca, messina, northeast, northwest, oresund, panama, suez.
Pass 'avoid' to route around ECA (Emission Control Areas) zones.
avoid Successful response with route information
List of straits/canals/passages the route crosses
Calculated arrival datetime in ISO 8601 format (UTC)
Ordered list of [latitude, longitude] coordinate points forming the route path (every 300 nautical miles)
2 elements